| 7" singles |
| -ARGENTINA 1976 "Sorry Seems To Be.." Rocket 1469 VG | $10 |
| -ARGENTINA 1980 "Little Jeannie" Rocket 6000247 EX | $8 |
| -AUSTRALIA 1976 "Don't Go Breaking My Heart" with rocket train label EX | $8 |
| -AUSTRALIA 1982 "Blue Eyes" w/PS TOS WOS G/EX | $8 |
| -AUSTRALIA 1982 "Blue Eyes" sml EX | $5 |
| -AUSTRALIA 1985 "Nikita" EX | $5 |
| -AUSTRALIA 1985 "Nikita" EX | $5 |
| -AUSTRALIA 1986 "Heartache All Over The World WML EX | $5 |
| -AUSTRALIA 1988 "I Don't Wanna Go On With You Like That" M- | $5 |
| -AUSTRALIA 1988 "I Don't Wanna Go On With You Like That" M- | $5 |
| -BELGIUM 1970 "Rock And Roll Madonna" w/PS Supreme S147 VG/VG | $30 |
| -BELGIUM 1980 "Les Aveux" / "Donner Pour Donner" w/PS WOB VG/VG | $15 |
| -BRAZIL 1973 "Goodbye Yellow Brick Road" / "Screw You" wol EX | $10 |
| -BRAZIL 1975 "4 Top Hits" incl We All Fall In Love Sometimes w/PS sos,wol VG/EX | $10 |
| -BRAZIL 1972 "Genius+Music" EP your song/come down/dancer/cage w/PS sos,wol G/EX | $40 |
| -CANADA 1972 "Crocodile Rock" MCA 40000 EX | $5 |
| -CANADA 1972 "Daniel" MCA 40046 G | $2 |
| -CANADA 1973 "Saturday Night's Alright" MCA 40105 VG | $4 |
| -CANADA 1984 "Sad Songs/Who Wears These Shoes" AA single on "Gold Standard" Geffen label VG+ | $5 |
| -CANADA 1984 "Sad Songs/A Simple Man" mispressed with A-side label on both sides WOL EX | $5 |
| -FRANCE 1976 "Don't Go Breaking My Heart" w/PS WOB VG/VG | $8 |
| -FRANCE 1979 "Are You Ready For Love" EX | $5 |
| -FRANCE 1983 "I'm Still Standing" w/PS WOS VG/EX | $8 |
| -FRANCE 1983 "I'm Still Standing" w/ps EX/EX | $8 |
| -FRANCE 1983 "I'm Still Standing" w/PS EX/EX+ | $8 |
| -FRANCE 1986 "Heartache All Over The World" w/PS G/EX+ | $8 |
| -FRANCE 1988 "I Don't Wanna Go On With You Like That" with PS WOS VG/M- | $8 |
| -FRANCE 1988 "I Don't Wanna Go On With You Like That" w/PS M-/M- | $10 |
| -FRANCE 1988 "A Word In Spanish" w/SP VG/M- | $10 |
| -FRANCE 1989 "Sacrifice" w/PS WOS EX/M- | $10 |
| -FRANCE 1989 "Whispers" w/PS EX/M- | $15 |
| -GERMANY 1973 "Candle In The Wind/Bennie" DJM 13223AT w/PS EX/EX WOS | $25 |
| -GERMANY 1973 "Goodbye Yellow Brick Road" DJM 12971AT w/PS EX/EX | $25 |
| -GERMANY 1973 "Saturday Night's Alright" DJM 12901AT w/PSEX/EX | $20 |
| -GERMANY 1974 "Lucy In The Sky" DJM 2043002 w/PS TOS, EX/EX | $20 |
| -GERMANY 1975 "Someone Saved My Life Tonight" DJM 2043004 w/PS M-/EX | $20 |
| -GERMANY 1978 "Ego" Rocket 00660738 w/PS EX/EX | $10 |
| -GERMANY 1979 "Mama Can't Buy You Love" Rocket 6079683 M- | $10 |
| -GERMANY 1984 "Sad Songs" EX | $7 |
| -GERMANY 1984 "Who Wears These Shoes" Rocket 880323 w/PS EX/EX | $10 |
| -GERMANY 1985 "Cry To Heaven" Rocket 884533-7 w/PS (no poster) EX/EX | $6 |
| -GERMANY 1986 "Slow Rivers" Rocket 888191-7 w/PS EX-/EX | $6 |
| -GERMANY 1989 "Club at the end of the Street" 875434-7 w/PS M-/M- | $10 |
| -HOLLAND 1972 "Levon" / "Goodbye" w/PS SOL EX/EX | $15 |
| -HOLLAND 1973 "Daniel" / "Skyline Pigeon" w/PS WOS EX/EX | $18 |
| -HOLLAND 1973 "Bennie And The Jets /Candle In The Wind" 6102327 M- | $18 |
| -HOLLAND 1974 "The Bitch Is Back w/PS WOS EX/EX | $15 |
| -HOLLAND 1979 "Are You Ready For Love" w/PS WOS EX/NM | $15 |
| -IRELAND 1984 "Who Wears These Shoes" Rocket EJS6 SOL WOL EX+ | $7 |
| -ITALY 1972 "Rocket Man" w/gatefold sleeve EX/VG+ | $10 |
| -ITALY 1980 "Little Jeannie" +1 jukebox WLP EX | $7 |
| -ITALY 1984 "Sad Songs" w/PS VG+/M- | $6 |
| -JAPAN 1985 "Nikita" Rocket 7PP197 w/PS M-/M- | $14 |
| -NEW ZEALAND 1970 "Friends" DJM DJK4179 M- | $18 |
| -NEW ZEALAND 1073 "Goodbye Yellow Brick Road" DJM DJK5282 SOL VG | $17 |
| -NEW ZEALAND 1073 "Goodbye Yellow Brick Road" DJM DJK5282 EX | $18 |
| -NEW ZEALAND 1974 "Don't Let The Sun" DJM K5550 EX | $15 |
| -NEW ZEALAND 1974 "The Bitch Is Back" DJM K5676 VG SOL | $12 |
| -NEW ZEALAND 1978 "Return To Paradise" Rocket 6079660 EX | $12 |
| -NEW ZEALAND 1983 "I'm Still Standing" Rocket 812776-7 EX | $10 |
| -NEW ZEALAND 1984 "Sad Songs" Rocket 822087-7 VG WOL | $8 |
| -NEW ZEALAND 1986 "Slow Rivers" Rocket 888191-7, M | $10 |
| -SOUTH AFRICA 1985 "Nikita" w/PS EX/EX | $14 |
| -UK 1972 "Rocket Man" DJX501 EX | $8 |
| -UK 1972 "Daniel" DJS275 EX | $8 |
| -UK 1972 "Honky Cat" DJS269 EX | $8 |
| -UK 1972 "Crocodile Rock" DJS271 G | $5 |
| -UK 1973 "Saturday Night's Alright" +2 w/PS EX/EX | $15 |
| -UK 1975 "Pinball Wizard" EX | $10 |
| -UK 1976 "Sorry Seems To Be The Hardest Word" ROKN517 EX | $10 |
| -UK 1977 "Four From Four Eyes" EP w/PS SOS VG/EX | $14 |
| -UK 1977 "Bennie And The Jets/Rock And Roll Madonna" DJS10705 repress EX | $10 |
| -UK 1978 "Ego" ROKN538 EX | $8 |
| -UK 1978 "Part Time Love" XPRES1 EX | $8 |
| -UK 1978 "Part Time Love" w/PS VG/EX | $10 |
| -UK 1978 "Song For Guy" XPRES5 EX | $8 |
| -UK 1980 "Little Jeannie" w/PS SOS G/EX | $8 |
| -UK 1980 "Little Jeannie" XPRES32 M- | $6 |
| -UK 1981 "28th November 1974" with John Lennon 3 live tracks w/PS EX/EX | $12 |
| -UK 1983 "Kiss The Bride" EJS2 M- | $5 |
| -UK 1984 "Passengers" EJS5 w/PS M-/EX | $7 |
| -UK 1985 "Nikita" EJS9 w/PS M-/EX | $7 |
| -UK 1987 "Your Song" - live w/ps EX/M- | $10 |
| -UK 1988 "Town Of Plenty" Look Back Pack box with 4 photocards and PS VG/M- | $14 |
| -UK 1989 "Sacrifice" EJS22 M- | $8 |
| -US 1970 "Your Song" UNI55265 CO EX | $5 |
| -US 1971 "Friends" UNI55277 EX | $8 |
| -US 1971 "Levon" UNI55314 WOL EX | $8 |
| -US 1972 "Honky Cat" UNI55343 WOL, VG | $8 |
| -US 1972 "Crocodile Rock MCA4000 on black label EX | $3 |
| -US 1972 "Daniel" MCA40046 WLP, WOL VG | $14 |
| -US 1975 "Someone Saved My Life Tonight" MCA40421 promo/picture label, WOL, EX | $14 |
| -US 1975 "Grow Some Funk Of Your Own" MCA40505 WLP EX | $14 |
| -US 1976 "Don't Go Breaking My Heart" MCA PIG40585 EX | $5 |
| -US 1976 "Love Song" MCA-1938 2 versions promo-only on yellow label [rare] EX | $18 |
| -US 1976 "Bite Your Lip" MCA/Rocket WLP M | $8 |
| -US 1976 "Sorry Seems To Be The Hardest Word" MCA40645 WLP, WOL EX | $10 |
| -US 1980 "Little Jeannie" MCA41236 WLP EX | $10 |
| -US 1987 "Candle In The Wind" MCA 53196 w/PS VG/M- "cream" sleeve | $8 |
| -US 1987 "Candle In The Wind" MCA 53196 w/PS VG/M- "yellow" sleeve | $8 |
| -US 1997 "Something About The Way" / "Candle In The Wind 1997" Rocket 3145681087 M- | $6 |
| CD Singles |
| AUSTRALIA 1993 "True Love" +2, Rocket 858061-2 EX/EX | $13 |
| AUSTRALIA 1993 "True Love" +2, Rocket 858061-2 EX/EX | $13 |
| AUSTRALIA 1994 "Can You Feel The Love Tonight" +3, EX/EX | $10 |
| AUSTRALIA 1995 "Believe" +2 live tracks, EX/EX | $10 |
| AUSTRALIA 1995 "Blessed" +2 Made in England remixes, Rocket 852395-2, EX/EX | $10 |
| AUSTRALIA 1997 "Something About The Way You Look Tonight" +3, card sleeve, EX/EX | $10 |
| AUSTRALIA 1997 "Something About The Way.." +3, card sleeve, Rocket 574891-2, EX/EX | $10 |
| AUSTRALIA 2002 "This Train.." 6-track in digipack (with video?) M/M | $15 |
| EUROPE 2001 "I Want Love" promo 2-tracks EJLOVECJ1 M-/M- | $15 |
| FRANCE 1992 "The One" 2-titres in card sleeve VG/M- | $20 |
| GERMANY 1994 "Can You Feel The Love Tonight" +3 tracks, EX/EX | $15 |
| GERMANY 1994 "Can You Feel The Love Tonight" +3 tracks, Still sealed M/M | $17 |
| GERMANY 1995 "Made In England" +3 Rocket 856891-2 EX/EX | $12 |
| GERMANY 1999 "Written in the Stars" +1 Rocket 566998-2 EX/EX | $10 |
| UK 1989 "Sleeping with the Past Sampler" 4 track promo M-/M- | $18 |
| UK 1994 "Can You Feel The Love Tonight" promo #EJCDJ34 EX | $18 |
| UK 1995 "Made In England" #EJSCD37 M/M | $15 |
| UK 2001 One Night Only Valentine Sampler, 4-track promo M-/M | $5 |
| UK 2001 "I Want Love" 2-track promo M-/M | $10 |
| US 1997 "Candle In The Wind 1997" +1 still sealed M/M | $5 |
| US 2000 "Someday Out Of The Blue" / "Cheldorado" still sealed, M/M | $5 |
| US 2001 "This Train Don't Stop There Anymore" 1-track promo M/M | $10 |
| 12" Singles |
| UK 1989 "Sacrifice" +2, VG/EX | $12 |
| UK 1984 "Sad Songs" hat shape picture disc, EX | $18 |
| US 1983 "Kiss The Bride" 2 versions promo, VG/EX | $8 |
| US 1985 "Nikita" 2 versions, promo, VG/EX | $6 |
| US 1989 "Through The Storm" promo, EX | $6 |
| CD Albums |
| CANADA "Made In England" still sealed, with outer slip case M/M | $12 |
| GERMANY 1985 "Ice On Fire" Rocket 826213-2 EX/EX | $9 |
| TAIWAN 2000 "Love Songs" exclusive 2-CD collection of hits still sealed, with outer card sleeve M/M | $20 |
| US 1999 "Aida" advance promo in poly sleeve, full album, Rocket 314524-628 M | $15 |
| US 2000 "El Dorado" soundtrack with promo sticker M-/M CO | $10 |
| US 1998 "Chartbusters Go Pop" 16 cover songs, Purple Pyramid label M/M | $8 |
| LP Albums |
| HOLLAND 1989 "Sleeping with the Past" 838839-1 M-/M- | $8 |
| ITALY 1983 "Too Low For Zero" die-cut sleeve, 811052-1 EX/M- | $8 |
| JAPAN "Caribou" DJM IFP-81055, cut booklet, EX/EX | $8 |
| KOREA "Golden Hits" #NL-333 10 tracks, unique compilation TOS VG-/EX | $18 |
| TAIWAN "Honky Chateau" w/Chinese text on sleeve. Liming LM2478 M-/M- | $18 |
| TAIWAN "Don't Shoot Me" w/Chinese text on sleeve. First FL-2318 EX/EX | $18 |
| TAIWAN "Tumbleweed Connection" First FL-2023 EX/EX | $18 |
| UK 1980 "Lady Samantha" Stamp on label, EX/EX | $12 |
| UK 1984 "Breaking Hearts" HISPD25 M-/M- | $9 |
| UK 19?? "The Elton John Live Collection" double LP, gatefold PDA047 VG/EX | $15 |
| UK 1990 "The Very Best Of Elton John" double LP, gatefold, EX/EX | $16 |
| UK 1991 "Two Rooms" tribute gatefold double LP M-/M- | $14 |
| US 1972 "Honky Chateau" original UNI w/flap sleeve EX/EX 2 copies | $4 |
| US 1975 "Rock of the Westies" still sealed cut-mark M-/M | $4 |
| US 1978 "A Single Man" gatefold sleeve EX/EX | $7 |
| US 1980 "21 at 33" cut-mark EX/EX | $4 |
| US 1981 "The Fox" EX/EX | $7 |
| US 1978 "A Single Man" picture disc, stock version, drill hole in sleeve, EX/EX | $10 |
| US "Greatest Hits Vol 1 and 2" double-LP by RCA music services R231711 still sealed M/M | $20 |
| US "Live at Anaheim" [missing Leon Russell's disc] VG/VG | $10 |
| US "Madman Across The Water" pirate issue on ROT label, unique sleeve M-/M- | $22 |
| US 1973 Davey Johnstone "Smiling Face" MCA/Rocket label, cut-corner gatefold sample copy sticker EX/EX | $30 |
| US 1975 Nigel Olsson "Nigel Olsson" on MCA/Rocket label EX/EX | $9 |
| US 1978 Nigel Olsson "Nigel Olsson" Columbia 35049 promo stamp EX/EX | $9 |
| US 1979 Nigel Olsson "Nigel" promo stamp EX/M- | $9 |
| US 1980 Nigel Olsson "Changing Tides" white label promo EX/EX | $9 |
| US 1976 "China" with Elton on backing vocals cut-corner sample sticker VG/VG | $12 |
| US 1972 Long John baldry "Everything Stops for Tea" elton on vocals, producer side 1 EX/EX | $22 |
| CD-Rs (audio CDs all with color liners and custom CD labels) |
| "Broken Back" Live in South Bend Indiana, 5/3/72 12 songs. EJBB72 | $12 |
| "Christmas Party" from Hammersmith, December 1974 (broadcast) 2-CD, 23 songs, | $15 |
| "Aida Demos" Elton John studio solo demos from the Aida recordings (arguably his best unreleased material ever). | $15 |
| "Japan 1995" 2-CD live concert with Ray Cooper in Japan February 1995, 25 songs EJ004AB | $15 |
| "Special Evening" 2-CD live concert with Ray Cooper in Los Angeles November 1994, 15 songs, | $15 |
| "Saratoga 1982" live concert from July 1982, 11 songs, | $12 |
| "Restless at the Centrum" 2-CD live concert from November 1984, 18 songs, | $15 |
| "One Horse Town" 2-CD live concert from Saratoga NY 1986, 17 songs, | $15 |
| "Live at the Playhouse" 2-CD live concert with Ray Cooper from edinburgh September 1976, 21 songs, | $15 |
| "Constitution Hall" live concert with Ray Cooper from Washington DC 1979, 31 songs, | $15 |
| "Songs from Down Under" 2-CD live concert from April 2002, 19 songs, | $15 |
| "Cleveland 2001" 2-CD live from October 5 2001, 26 songs, | $15 |
| VIDEOS |
| FRANCE 1995 "Love Songs" PAL 18 tracks with full-color box M/M | $12 |
| SPAIN 2001 "I Want Love" promo PAL video with full-color box M/M | $14 |